Sponsorship Information
IHEEP (International Highway Engineering Exchange Program) brings together transportation engineers, officials, leaders and industry representatives from various countries, states, counties, cities and consulting firms, from both North America and Europe. The HEEP organization is highly respected with transportation agencies and is a go-to resourcce for promoting advances in transportation engineering through the exchange of knowledge and infromation technology.
The HEEP Board of Directors cordially invites you to participate in IHEEP 2016. The theme for 2016 is “Exploring Opportunities”. IHEEP 2016 provides opportunity for the vendor community to share that their products and solutions to transportation agency representatives who are facing similar transportation business and technology challenges.
IHEEP is focused on educating, engaging and delivering on key topics of interest. The attendees will not only leave the conference well educated, but most importantly have valuable information to take back to their organization. For vendors who are interested in presenting at an IHEEP breakout session, send the 2016 Technical Program Committee an email expressing your interest with a presentation idea.
IHEEP 2016 is a conference that keys in on useful topics and provides a platform for companies to brand market directly to a target audience. The marketing opportunities below are through the IHEEP Sponsorship program. Having this platform allows a company to grow their audience through relationships which leads to sales growth. Sponsorships are on a first come first serve basis and will be at a premium.
Complete and return the attached signature form to Ernie Cochran at ernie@housmanandassociates.com to take your first step towards greater success. All sponsorships must be secured by completing the signature form and payments must be received prior to the meeting in order to receive full recognition. An invoice will be created before payment can be received. Secure your coveted sponsorship today!
Sponsorship Form
Exhibitor Layout
Tiered Level Sponsorships
Tiered Level Sponsorship Benefits | Premium Sponsor $17,500 NONE Available | Diamond $10,000 (Exclusive to only 4) | Platinum $8,000 | Gold $6,500 | Silver $5,000 | Bronze $3,000 | Copper $1,500 |
---|---|---|---|---|---|---|---|
Logo recognition on sponsor signage placed throughout the meeting area | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo recognition on sponsor "Thank you" page in meeting program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo recognition on the conference Web page for the 2016 calendar year | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ribbon with sponsor designation adhered to name badge | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo recognition on meeting website as a clickable link | Yes | Yes | Yes | Yes | Yes | Yes | |
Advertisement in the conference program | Full | Full | Full | Half | Quarter | Business | |
Complimentary registration(s) | 6 | 5 | 4 | 3 | 2 | 1 | |
Verbal recognition at the opening general session | Yes | Yes | Yes | Yes | Yes | ||
Exhibit booth 8' x 8' area | Yes | Yes | Yes | Yes | Yes | ||
Receive the advance/post registration list | Yes | Yes | Yes | Yes | |||
Ability to have a flyer placed in the delegate registration bags | Yes | Yes | Yes | Yes | |||
Logo recognition on signage at all breakfasts | Yes | Yes | Yes | ||||
Logo included as the background on meeting room screens | Yes | Yes | Yes | ||||
Tweet recognizing company as a sponsor of IHEEP | Yes | Yes | Yes | ||||
Logo recognition on signage at all lunches | Yes | Yes | |||||
Workshop/Session Speaker ($17.5k level) or Session Moderator ($10k level) | Workshop/Session Speaker | Session Moderator | |||||
Logo recognition on signage inside the hospitality suite | Yes | Yes | |||||
Logo on the sign outside the workshop sponsored | Yes |
Event/Item Sponsorships
Event/Item Sponsorship Benefits | Wednesday Evening Awards & Dinner $12,000 (1 available) | Welcome Reception $6,000 NONE AVAILABLE | ESP Program $6,000 (1 available) | Delegate Lanyard $4,000 NONE AVAILABLE | Hotel Key Card $3,500 (1 available) | Delegate Bag $3,000 (1 available) | Delegate Gift $3,000 (1 available) | Wednesdaay Bruce Anfinson Concert $1,500 (1 available) | Internet Cafe $1,500 (1 available) |
---|---|---|---|---|---|---|---|---|---|
Advertisement in the conference program | Full | Half | Half | Yes | Yes | Yes | Yes | Yes | Yes |
Logo recognition on sponsor signage placed throughout the meeting area | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo recognition on sponsor "Thank You" page in meeting program | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ribbon with "Sponsor" adhered to name badge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo recognition on the conference Facebook page | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Receive the advance/post registration list | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Logo recognition as a sponsor of the Educational Sponsorship Program (ESP)* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Logo recognition on the meeting website as a clickable link | Yes | Yes | Yes | ||||||
Verbal recognition at the opening general session | Yes | Yes | |||||||
Exhibit booth 8' x 10' | Yes | Yes | |||||||
Complimentary registration(s) | 3 | 1 | |||||||
Logo recognition on signage at all breakfasts | Yes | ||||||||
Logo recognition on the monthly newsletter | Yes | ||||||||
Tweet recognizing company as a sponsor of IHEEP | Yes |
Golf Sponsorships
Golf Sponsorship Benefits | Golf Tournament $7,500 | Closest to the Pin $1,000 (4 available) | Longest Drive $1,000 (1 available) | Hole Sponsor $750 (13 available) |
---|---|---|---|---|
Logo recognition on sponsor signage placed throughout the meeting area | Yes | Yes | Yes | Yes |
Logo recognition on sponsor "Thank You" page in meeting program | Yes | Yes | Yes | Yes |
Ribbon with "Sponsor" adhered to name badge | Yes | Yes | Yes | Yes |
Logo recognition on the conference Facebook page | Yes | Yes | Yes | Yes |
Logo recognition on the golf tournament welcome sign | Yes | Yes | Yes | Yes |
Logo recognition on golf hole sponsor sign | Yes | Yes | Yes | Yes |
Exhibit booth 8' x 8' | Yes | |||
Receive the advance/post registration list | Yes | |||
Logo recognition on the meeting website as a clickable link | Yes | |||
Verbal recognition at the opening general session | Yes | |||
Logo on golf award handed out to 1st, 2nd and 3rd | Yes | |||
Presenter of the awards at the reception | Yes | |||
Complimentary registration(s) | 2 |
Other Sponsorships
Exhibit Booth ONLY $2,000 (Limited number of booths available) |
---|
8' x 8' exhibit booth with NO pipe and draping |
One 6' draped table |
Two chairs |
One wastebasket |
One complimentary exhibitor only badge |
One complimentary full conference attendee badge |
Meeting Program Advertising Options |
---|
Full-page, color, 8.5" x 11"……………$1,500 |
Half-page, color, 5.5" x 8.5"………….$1,100 |
Quarter-page, color, 3.75" x 5"…….$800 |